Teer House and Ending
These are counts of past results, not predictions. Every round is independent of the one before it.
What the words mean
A Teer result has two digits. The house is the first digit and the ending is the last digit. In 47 the house is 4 and the ending is 7. In 05 the house is 0 and the ending is 5. Each digit can be anything from 0 to 9, so there are ten houses and ten endings.
The tables below add FR and SR together and count them for each game over the 90 days up to 01-11-2026. The first table counts houses and the second counts endings.
| House | Shillong | Shillong Morning | Khanapara | Khanapara Morning | Juwai | Shillong Night |
|---|---|---|---|---|---|---|
| 0 | 20 | 21 | 9 | 0 | 15 | 8 |
| 1 | 14 | 17 | 18 | 2 | 13 | 11 |
| 2 | 12 | 18 | 10 | 0 | 10 | 12 |
| 3 | 14 | 19 | 17 | 0 | 13 | 13 |
| 4 | 16 | 21 | 16 | 1 | 19 | 10 |
| 5 | 11 | 12 | 17 | 1 | 12 | 15 |
| 6 | 17 | 17 | 16 | 1 | 13 | 10 |
| 7 | 19 | 21 | 16 | 1 | 15 | 10 |
| 8 | 17 | 21 | 13 | 0 | 13 | 11 |
| 9 | 12 | 13 | 16 | 0 | 13 | 10 |
| Ending | Shillong | Shillong Morning | Khanapara | Khanapara Morning | Juwai | Shillong Night |
|---|---|---|---|---|---|---|
| 0 | 19 | 22 | 8 | 1 | 3 | 15 |
| 1 | 14 | 20 | 16 | 0 | 15 | 9 |
| 2 | 11 | 23 | 17 | 0 | 9 | 12 |
| 3 | 17 | 16 | 13 | 2 | 16 | 8 |
| 4 | 12 | 24 | 20 | 1 | 17 | 16 |
| 5 | 19 | 13 | 17 | 0 | 14 | 9 |
| 6 | 16 | 11 | 11 | 1 | 13 | 12 |
| 7 | 16 | 15 | 9 | 0 | 20 | 13 |
| 8 | 14 | 17 | 21 | 1 | 17 | 11 |
| 9 | 14 | 19 | 16 | 0 | 12 | 5 |
For whole numbers, see the common numbers hub.